Career Leaders

Show Top Records     Min. Games    
  Name
GP
G
A
PTS
PTS/G
PIM
1 Kevin O'Toole 470 435 274 709 1.51 52
2 Derek Janyk 540 327 247 574 1.06 124
3 Steve Kuschei 417 223 340 563 1.35 131
4 Bobby Dourmissis 252 276 223 499 1.98 38
5 Adam Marques 292 273 195 468 1.60 96
6 Eric Erazo 633 163 252 415 0.66 335
7 Chris Chapman 337 169 239 408 1.21 100
8 Andre Padar 376 199 200 399 1.06 140
9 Chris Cottick 311 176 214 390 1.25 166
10 Peter Nojd 300 171 215 386 1.29 60
11 Mark Cecchin 326 187 193 380 1.17 98
12 Ben Sacerty 175 113 254 367 2.10 32
13 Jeff Taylor 394 152 214 366 0.93 41
14 Jeff Sacerty 172 119 243 362 2.10 20
15 Steve Parsons 327 142 219 361 1.10 46

Show Top Records     Min. Games    
 

Name

GP
GA
EN
GAA
SO
W
L
T
OTL
PIM
1 Byron Gozzetto 715 1844 30 2.58 91 368 252 78 5 101
2 Andrew Pokonzie 273 639 5 2.34 24 150 90 30 0 0
3 Jeff Lancaster 197 455 9 2.31 22 112 56 26 0 22
4 Skip Carrick 274 936 5 3.42 17 112 119 28 0 2
5 Phil Goodson 141 229 3 1.62 26 107 18 13 0 6
6 Tom Burley 227 493 1 2.17 41 103 82 40 0 18
7 Gino Dube 228 708 4 3.11 14 100 94 28 3 10
8 Greg Bart 264 684 8 2.59 29 95 122 46 0 6
9 Francois Bisaillon 199 425 10 2.14 45 94 75 27 0 36
10 Chris Demosani 250 814 6 3.26 19 93 136 20 0 14