Career Leaders

Show Top Records     Min. Games    
  Name
GP
G
A
PTS
PTS/G
PIM
1 Steve Kuschei 212 138 201 339 1.60 91
2 Jeff Myers 284 171 149 320 1.13 200
3 Steve Parsons 236 122 172 294 1.25 32
4 Drew Doyle 160 141 138 279 1.74 73
5 Mike Linton 197 121 139 260 1.32 28
6 Derek Janyk 215 148 106 254 1.18 38
7 Jim Chapman 307 74 170 244 0.79 94
8 Chris Battaglia 195 100 139 239 1.23 124
9 Jon Sprenger 108 123 101 224 2.07 104
10 Andy Burland 232 87 133 220 0.95 66
11 Rob Patchett 213 63 122 185 0.87 317
12 Paul Tamburro 118 80 94 174 1.47 49
13 Jake Weykamp 110 89 81 170 1.55 52
14 Galen Roberts 114 60 104 164 1.44 72
15 Shannon Robertson 192 59 102 161 0.84 142

Show Top Records     Min. Games    
 

Name

GP
GA
EN
GAA
SO
W
L
T
OTL
PIM
1 Byron Gozzetto 331 839 9 2.53 44 181 102 33 5 71
2 Skip Carrick 194 649 1 3.35 10 89 66 24 0 0
3 Jeff Lancaster 124 254 4 2.05 16 85 21 15 0 20
4 Mike Wilson 157 497 6 3.17 13 66 67 10 1 12
5 Mike Tuck 121 288 0 2.38 18 63 45 12 1 8
6 Phil Goodson 68 82 1 1.21 17 58 4 3 0 2
7 Joel Maala 74 133 0 1.80 17 53 11 3 0 0
8 Gino Dube 110 380 1 3.45 4 50 43 13 3 6
9 Mario Mauricio 58 155 0 2.67 4 48 6 2 0 0
10 Mike Bechard 86 233 1 2.71 12 47 27 2 0 6